<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gainfully unemployed &#187; employment</title>
	<atom:link href="http://gainfullyunemployed.net/category/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://gainfullyunemployed.net</link>
	<description>Work for Yourself</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jobless Rate for Those Like You: NY Times Interactive Graphic</title>
		<link>http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/</link>
		<comments>http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:39:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[interactive graphic]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://gainfullyunemployed.net/?p=611</guid>
		<description><![CDATA[The New York Times website has been featuring some very interesting interactive graphics about all sorts of things, but primarily regarding what is on a lot of people&#8217;s minds: employment and the economy. Have a look at one of the most recent interactive graphics, which depicts the unemployment rate of people like you. Share this [...]


Related posts:<ol><li><a href='http://gainfullyunemployed.net/2010/01/19/facebook-marketing-may-be-more-effective-than-twitter/' rel='bookmark' title='Permanent Link: Facebook Marketing May Be More Effective than Twitter'>Facebook Marketing May Be More Effective than Twitter</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-612" title="Picture 6" src="http://gainfullyunemployed.net/wp-content/uploads/2009/11/Picture-6-300x178.png" alt="Picture 6" width="300" height="178" /></p>
<p>The New York Times website has been featuring some very interesting interactive graphics about all sorts of things, but primarily regarding what is on a lot of people&#8217;s minds: employment and the economy.</p>
<p>Have a look at one of the most recent interactive graphics, which depicts the <a title="Unemployment Rates of People Like You" href="http://www.nytimes.com/interactive/2009/11/06/business/economy/unemployment-lines.html?hp">unemployment rate of people like you</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/&amp;title=Jobless+Rate+for+Those+Like+You%3A+NY+Times+Interactive+Graphic" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/&amp;title=Jobless+Rate+for+Those+Like+You%3A+NY+Times+Interactive+Graphic" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/&amp;title=Jobless+Rate+for+Those+Like+You%3A+NY+Times+Interactive+Graphic" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/&amp;t=Jobless+Rate+for+Those+Like+You%3A+NY+Times+Interactive+Graphic" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Jobless+Rate+for+Those+Like+You%3A+NY+Times+Interactive+Graphic+-+http://b2l.me/gtdxe+(via+@@Chris_McCarthy)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>Related posts:<ol><li><a href='http://gainfullyunemployed.net/2010/01/19/facebook-marketing-may-be-more-effective-than-twitter/' rel='bookmark' title='Permanent Link: Facebook Marketing May Be More Effective than Twitter'>Facebook Marketing May Be More Effective than Twitter</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
