<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gainfully unemployed &#187; find a job</title>
	<atom:link href="http://gainfullyunemployed.net/category/find-a-job/feed/" rel="self" type="application/rss+xml" />
	<link>http://gainfullyunemployed.net</link>
	<description>Work for Yourself</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jobless Rate for Those Like You: NY Times Interactive Graphic</title>
		<link>http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/</link>
		<comments>http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:39:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[interactive graphic]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://gainfullyunemployed.net/?p=611</guid>
		<description><![CDATA[The New York Times website has been featuring some very interesting interactive graphics about all sorts of things, but primarily regarding what is on a lot of people&#8217;s minds: employment and the economy. Have a look at one of the most recent interactive graphics, which depicts the unemployment rate of people like you. Share this [...]


Related posts:<ol><li><a href='http://gainfullyunemployed.net/2010/01/19/facebook-marketing-may-be-more-effective-than-twitter/' rel='bookmark' title='Permanent Link: Facebook Marketing May Be More Effective than Twitter'>Facebook Marketing May Be More Effective than Twitter</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-612" title="Picture 6" src="http://gainfullyunemployed.net/wp-content/uploads/2009/11/Picture-6-300x178.png" alt="Picture 6" width="300" height="178" /></p>
<p>The New York Times website has been featuring some very interesting interactive graphics about all sorts of things, but primarily regarding what is on a lot of people&#8217;s minds: employment and the economy.</p>
<p>Have a look at one of the most recent interactive graphics, which depicts the <a title="Unemployment Rates of People Like You" href="http://www.nytimes.com/interactive/2009/11/06/business/economy/unemployment-lines.html?hp">unemployment rate of people like you</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/&amp;title=Jobless+Rate+for+Those+Like+You%3A+NY+Times+Interactive+Graphic" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/&amp;title=Jobless+Rate+for+Those+Like+You%3A+NY+Times+Interactive+Graphic" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/&amp;title=Jobless+Rate+for+Those+Like+You%3A+NY+Times+Interactive+Graphic" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/&amp;t=Jobless+Rate+for+Those+Like+You%3A+NY+Times+Interactive+Graphic" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Jobless+Rate+for+Those+Like+You%3A+NY+Times+Interactive+Graphic+-+http://b2l.me/gtdxe+(via+@@Chris_McCarthy)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p style="text-align: center;"><script type="text/javascript" language="javascript" src="http://www.anrdoezrs.net/placeholder-4593580?sid=low&target=_top&mouseover=Y"></script></p>

<p>Related posts:<ol><li><a href='http://gainfullyunemployed.net/2010/01/19/facebook-marketing-may-be-more-effective-than-twitter/' rel='bookmark' title='Permanent Link: Facebook Marketing May Be More Effective than Twitter'>Facebook Marketing May Be More Effective than Twitter</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://gainfullyunemployed.net/2009/11/09/jobless-rate-for-those-like-you-ny-times-interactive-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Ways NOT to Find a Job</title>
		<link>http://gainfullyunemployed.net/2009/08/03/four-ways-not-to-find-a-job/</link>
		<comments>http://gainfullyunemployed.net/2009/08/03/four-ways-not-to-find-a-job/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:27:29 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[find a job]]></category>

		<guid isPermaLink="false">http://gainfullyunemployed.net/?p=370</guid>
		<description><![CDATA[Have you been doing all the wrong things in your job search? I know I have. Here are a few things to avoid as you hunt for a job, as they really do not work&#8211;most of the time. Sure, people get lucky sometimes, but maximize your interview chances by following these four tips&#8211;or, rather, these [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Have you been doing all the wrong things in your job search?  I know I have.  Here are a few things to avoid as you hunt for a job, as they really do not work&#8211;most of the time.</p>
<p>Sure, people get lucky sometimes, but maximize your interview chances by following these four tips&#8211;or, rather, these four non-tips.</p>
<p><strong>Send in Resume Before Talking to Someone at the Company</strong></p>
<p>This just doesn&#8217;t work.  If you can talk to someone before sending in a resume and include a cover letter saying something about how you made contact, you will increase your chances of having your res looked at exponentially.</p>
<p><strong>Job Fairs</strong></p>
<p>These tend to be a waste of time&#8211;especially if companies in the booths don&#8217;t even accept resumes.  These amount to being nothing more than cattle drives.</p>
<p><strong>Headhunters</strong></p>
<p>Why pay someone to find a job?  These guys aren&#8217;t the kind of headhunters you want to work with.  The company looking to hire is the one who pays for this kind of service.  If one of these people asks for a check, tell them to take a hike.</p>
<p><strong>Resume Blasts</strong></p>
<p>This is nothing more than spam.  No one likes a generic cover letter.  BORING.</p>
<p>There are three things employers really are concerned with when they are searching for job candidates.</p>
<p>First, employers want to know if you have the &#8220;chops&#8221;&#8211;the experience and the ability to do the job they want you to do with the minimum amount of training.</p>
<p>Second, employers want someone who they wouldn&#8217;t mind seeing around the office everyday and working on projects with.  Can I actually work with this guy or gal?  Does she really understand what we want her to do?  Will he make me look good or will I look like an idiot for hiring him?</p>
<p>Third, employers want someone who really wants the job.  A big problem some companies run into (especially smaller ones) is spending a lot of money getting a new hire up to speed and trained, only to have them leave for another company with their newly acquired skills and training in their back pocket. The most expensive asset most companies invest in are employees.  People are expensive.</p>
<p>If you really are interested in the job, prove it.  Contact people from the company to talk about the position.  Keep in touch.  Sure, this isn&#8217;t always going to work, but the more effort you put into getting the job and showing genuine interest, the better your chances become for landing it.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://gainfullyunemployed.net/2009/08/03/four-ways-not-to-find-a-job/&amp;title=Four+Ways+NOT+to+Find+a+Job+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gainfullyunemployed.net/2009/08/03/four-ways-not-to-find-a-job/&amp;title=Four+Ways+NOT+to+Find+a+Job+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://gainfullyunemployed.net/2009/08/03/four-ways-not-to-find-a-job/&amp;title=Four+Ways+NOT+to+Find+a+Job+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gainfullyunemployed.net/2009/08/03/four-ways-not-to-find-a-job/&amp;t=Four+Ways+NOT+to+Find+a+Job+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Four+Ways+NOT+to+Find+a+Job++-+http://b2l.me/gsnbm+(via+@@Chris_McCarthy)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://gainfullyunemployed.net/2009/08/03/four-ways-not-to-find-a-job/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://gainfullyunemployed.net/2009/08/03/four-ways-not-to-find-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
